Tender No: |
PCLSC22001 |
GeMAR&PTS ID: | GEM/GARPTS/21012022/BCDGW60L7NTN |
Brief Description: | Renovation works of Methanol Shed & Other Buildings/ installations of ATF/HFHSD section, helipad and construction of washrooms at ONGC Nhava Supply Base. |
Brief Description: | Renovation works of Methanol Shed & Other Buildings/ installations of ATF/HFHSD section, helipad and construction of washrooms at ONGC Nhava Supply Base. |
Category: | Civil Construction |
Approximate Quantity: | NA |
Contract Period in case of Services: | As specified in NIT |
Tender Originating Location : | Nhava |
Type of tender: | Indigenous |
Cost of tender document(IN INR): | NA |
Cost of tender document(IN FC): | NA |
Earnest money Deposit(IN INR): | As mentioned in NIT |
Earnest money Deposit(IN FC): | NA |
Issue / Sale of Tender document: | 22 Jan 2022 10:00am To 11 Feb 2022 4:00pm |
Tender Document selling offices: - Other: |
For Tender Details visit https://etender.ongc.co.in. For any tender related query, contact: SE(Civil), Civil Engineering Section, First Floor, ONGC Nhava Supply Base, Nhava, Dist. Raigad, Panvel - 410206. |
Last Date of receipt of queries for Pre-bid Conference: | NA |
Pre-bid Conference Venue: | |
Pre-bid Conference: | Not Applicable |
Closing of tender: | 11 Feb 2022 4:00pm |
Opening of Tender: | 11 Feb 2022 5:00pm |
Place of submission of tender: | Through ONGC e-portal i.e. https://etender.ongc.co.in; Physical documents to be submitted in Civil Engineering Section, First Floor, ONGC Nhava Supply Base, Nhava, Dist. Raigad, Panvel - 410206. |
Place of Opening of tender: | Civil Engineering Section, First Floor, ONGC Nhava Supply Base, Nhava, Dist. Raigad, Panvel - 410206. |
Estimated Cost: | 12560169 |
Job completion time: | As mentioned in NIT |
Site Location: | Nhava Supply Base |
Pre Qualification criteria: | i) Bidder (i.e. Single bidder / Indian Joint Venture company Incorporated) should have minimum 1 (one) year of experience in providing (similar)*services under single or multiple contracts during last 7 years. ii) Bidder (i.e. Single bidder / Indian Joint Venture Company Incorporated) shall have experience of having successfully completed Similar Works during last 7 years and should be either of the following: a) The bidder should have completed at least three similar works each costing not less than the amount equal to 40% of the estimated cost of subhead(s) for which bid is submitted. OR b) The bidder should have completed at least two similar works each costing not less than the amount equal to 50% of the estimated cost of subhead(s) for which bid is submitted. OR c) The bidder should have completed at least one similar works each costing not less than the amount equal to 80% of the estimated cost of subhead(s) for which bid is submitted. Definition of Similar Work : Any Civil Works Bidder are allowed to quote for one or more subhead(s) depending upon their capability. |
Other details: | Estimated Cost for qualification shall be as under: SH 1 44,76,569.30 SH 2 45,91,009.53 SH 3 34,92,590.48 SH-1 & SH-2 90,67,578.83 SH-1 & SH-3 79,69,159.78 SH-2 & SH-3 80,83,600.01 SH-1, SH-2 & SH-3 1,25,60,169.31 Example: i) If bidder is submitting bid for SH-1 only, then the estimated cost considering for technical evaluation is Rs.44,76,569.30. ii) If bidder is submitting bid for SH-1 & SH-3 only, then the total estimated cost considering for technical evaluation is Rs.79,69,159.78 (i.e. Rs.44,76,569.30 + Rs.34,92,590.48) iii) If bidder is submitting bid for SH-1, SH-2 & SH-3 only, then the total estimated cost considering for technical evaluation is Rs.1,25,60,169.31 (i.e. Rs.44,76,569.30 + Rs.45,91,009.53 + Rs.34,92,590.48) Note: Work completed against the ongoing/ running contracts till the bid submission date shall also be considered for evaluation purpose for (i) & (ii) above. The bidder s experience in ongoing contract involving multiple services (with no interdependence) shall also be considered in meeting the experience under (i) and (ii) above subject to condition that the relevant service has been satisfactorily completed. To this effect, Bidder should submit copies of respective contracts, along with documentary evidence in respect of satisfactory execution of each of those contracts/satisfactory completion of relevant services, in the form of copies of any of the documents (indicating respective contract number and type of services), such as - (i) Satisfactory completion / performance report (OR) (ii) proof of release of Performance Security after completion of the contract (OR) (iii) proof of settlement / release of final payment against the contract (OR) (iv) any other documentary evidence that can substantiate the satisfactory execution of each of the contracts cited above. [The completion certificates showing nature of work, time period of execution (start date and completion dates) and total value of work executed]. |
Click Here For More Details | |
For any query related to this tender please contact : M. Santosh Krishna, SE(Civil) PH:-02227211063 |
News Ticker
- ONGC five year procurement plan FY 2020 to FY 2024
- Join online Business Partners Meet for MSEs on 28 October from 10:00 hrs
- Dedicated e-mail ids of work centers for raising payment related issues
- e-mail id for submission of suggestions on improvements in procurement process,policy.
- ONGC commits INR 30,000 crore, eases business procedures to promote local ventures, support Aatmanirbhar Bharat initiative
- Implementation of Vendor Invoice Management (VIM) System in ONGC
- Relaxations available to Start-ups
- Implementation of Vendor Invoice Management (VIM) System in ONGC
- Frequently Asked Questions on COVID-19 Vaccine
- New vendor development through development order process
- Development Order Policy
- Invitation for MSE vendor Meet at EOA, Kakinada
- Invitation for MSE vendor Meet
- All vendors including MSE are requested to register themselves as seller on GeM (Government e Marketplace https://gem.gov.in )
- All MSE vendors are requested to register themselves on TReDS platform to avail trade receivable discounting services.
- Exemption of tender fee
- Submission of GSTIN details by vendors
- ONGC does not make any solicitations, confirm veracity directly
- Current NITs
- Latest Corrigendum
- E-Gas Tender
- e-Procurement Tenders
- Invoice Monitoring Guide
- Invoice Tracking
- Integrity Pact
- CVC Reports