04.12.2009 Dynamic List Display 1
Contracts executed/completed for the reporting period
Oil and Natural Gas Corporation Limited
Report as per format at Annexure II(a) in terms of CVC O/O
13/3/05 dt 16-03-05 and Circular DLH/Director(Onshore)/MM/
21/2005-06 dt 13-10-05
Reporting Period : 01.11.2009 to 30.11.2009
Contract Value in Rs > 1000000.00
| Sr.NO | Material type | Tender number | Tender Type | Purchase Section | Nature of Work | PO/Contract Number | PO Date | Name of Contractor | City | Value of contract(in INR) | Schd Date of Start of work | Schd Date of Compl of work | Actl Date of Start of work | Actl Date of Compl of work | Reason for delay |
| 1 | Stores | RZ11S07001 | Single Tender-PAC | SBS-E&P | BID PACKAGE CONSULTANCY- ACID & CMP AA | 9030001538 | 11.01.2007 | EIL | KOLKATA | 2,700,000.00 | 11.01.2007 | 31.03.2008 | | | |
| 2 | Stores | P861S08004 | | Mum.ES.MM serv co | EIL SERVICES FOR NQ-RC PROJECT | 9010009702 | 06.02.2008 | EIL NEW DELHI | NEW DELHI | 65,000,000.00 | 06.02.2008 | 31.03.2008 | | | |
| 3 | Stores | P76AC06001 | Open Tender | Mum.OLS MMserv con | HIRING OF SHIPPING AGENCY SERVICES AT NEW MANGALORE PORT AND MUMBAI | 9010007581 | 17.10.2006 | Atlantic Shipping Pvt. Ltd., | MUMBAI | 2,400,000.00 | 24.05.2006 | 24.06.2008 | | | |
| 4 | Stores | BU81S07001 | Single Tender-PAC | BDA RCC | AMC OF PSDM COMPUTER SUB SYSTEM I & II | 9030001543 | 16.01.2007 | WIPRO INFOTECH | AHMEDABAD | 2,951,405.00 | 21.09.2006 | 20.09.2007 | | | |
| 5 | Stores | P76NB09003 | Limited Tender | Mum.OLS MMserv con | SHIFTING OF 5 ANCHOR REELS FROM NHAVA TO VIZAG | 5010047368 | 25.05.2009 | GLOBE ECO LOGISTICS LTD. | AHMEDABAD | 1,890,000.00 | 26.03.2009 | 26.04.2009 | | | |
| 6 | Stores | UQ4SS07001 | | Uran- CHEMISTRY | BIOREMEDIATION OF OILY SLUDGE | 9020001929 | 10.12.2007 | TERI THE ENERGY & RESOURCES INS | NEW DELHI | 2,806,000.00 | 10.12.2007 | 31.03.2009 | | | |
| 7 | Stores | 8P11L08004 | | Hazira- ERG/MPPC | KRU (PART-II) TURNAROUND | 9020002001 | 22.04.2008 | UNITED & SOCIAL ENGINEERING | SURAT | 1,281,955.05 | 10.04.2008 | 21.04.2008 | | | |
| 8 | Stores | P865S08001 | Single Tender-Nomination | Mum.ES.MM serv co | VETTING OF COST ESTIMATES OF B-193 PROJECT | 9030002372 | 20.03.2008 | MUSTANG INTERNATIONAL L.P. | HOUSTON | 3,840,480.00 | 20.03.2008 | 31.03.2008 | | | |
| 9 | Stores | XA52C06001 | Open Tender | CorpInfo MM-LSTK | DIGITAL TDMA RADIO SYSTEM AT BHN, NQO & SHP PROCESS COMPLEXES AT MUMBAI | 9030000918 | 03.02.2006 | ITI LIMITED | BANGALORE | 7,500,000.00 | 03.02.2006 | 31.03.2006 | | | |
| 10 | Stores | | | Mum.OLS MMserv con | | 9010000859 | 14.01.2004 | CORRTECH INTERNATIONAL PVT. LTD. | MUMBAI | 1,493,513.00 | 14.01.2004 | 14.07.2006 | | | |
| 11 | Stores | P861L08011 | Limited Tender | Mum.ES.MM serv co | HIRING OF CA FOR MHSRP-II | 9030002662 | 05.08.2008 | Certification Engineers Int Ltd | MUMBAI | 24,312,140.00 | 05.08.2008 | 30.04.2009 | | | |
| 12 | Stores | | | Mum.OLS MMserv con | | 9010000550 | 11.12.2003 | TAG SEALOGISTICS LIMITED | MUMBAI | 331,966,320.40 | 13.09.2003 | 13.09.2007 | | | |
| 13 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006552 | 27.01.2006 | AJIT PHUKAN | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 14 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006543 | 28.12.2005 | KISHOR SAHU | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 15 | Charter Hire Service/RC | P76BS06002 | Single Tender-Nomination | Mum.OLS MMserv con | CHARTER HIRE OF 1 NO.HELICOPTER FOR 2 MONTHS | 9010006542 | 09.03.2006 | GLOBAL VECTRA HELICORP PVT. LTD., | MUMBAI | 18,540,000.00 | 24.01.2006 | 24.03.2006 | | | |
| 16 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006553 | 23.01.2006 | PALASH RAJKHOWA | SIVASAGAR | 1,800,000.00 | 24.01.2006 | 23.01.2009 | | | |
| 17 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006551 | 25.01.2006 | AJIT PHUKAN | SIVASAGAR | 1,800,000.00 | 27.01.2006 | 26.01.2009 | | | |
| 18 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006544 | 27.01.2006 | BALBIR SINGH | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 19 | Charter Hire Service/RC | T16RC05003 | Open Tender | AGTAsMMserT contr | | 9010006545 | 10.03.2006 | PEKON INDIA | AGARATALA | 51,499,253.00 | 09.11.2005 | 07.02.2006 | | | |
| 20 | Charter Hire Service/RC | Q16PS05005 | Single Tender-Nomination | BS As. MM serv con | RECERTIFICATION OF NQO,ICP & WIN | 9010006550 | 10.03.2006 | LLOYD'S REGISTER ASIA | MUMBAI | 2,874,433.00 | 22.01.2006 | 30.03.2009 | | | |
| 21 | Charter Hire Service/RC | E16JB05002 | Board Purchase | MHN AsMMserv contr | | 9010006548 | 10.03.2006 | MAHALAXMI INDUSTRIAL CORPORATION | MEHSANA | 1,510,000.00 | 08.11.2005 | 07.04.2006 | | | |
| 22 | Charter Hire Service/RC | A16SC05012 | Open Tender | Ank.AsMMserv contr | HIRING OF SERVICES FOR IMPLEMENTATION OF SCADA SYSTEM | 9010006526 | 08.03.2006 | AVAYA GLOBALCONNECT LIMITED | VADODARA | 5,266,000.00 | 08.03.2006 | 27.04.2006 | | | |
| 23 | Charter Hire Service/RC | K16NC05005 | Open Tender | Rjy.AsMMserv contr | HIRING OF CRANES. | 9010006528 | 08.03.2006 | UDIPTA ENERGY & EQUIPMENT PVT LTD | SIVASAGAR | 5,400,000.00 | 08.03.2006 | 08.12.2006 | | | |
| 24 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006529 | 31.12.2005 | NATHUNI PRASAD | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 25 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006530 | 09.03.2006 | FARID ISLAM BORAH | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 26 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006531 | 31.12.2005 | BORNIT THEENSEEN | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 27 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006532 | 18.01.2006 | SUKHEN GOGOI | SIVASAGAR | 1,800,000.00 | 19.01.2006 | 18.01.2009 | | | |
| 28 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006533 | 24.01.2006 | HEMANTA GOGOI | NAZIRA | 1,800,000.00 | 25.01.2006 | 24.01.2009 | | | |
| 29 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006534 | 12.12.2005 | BASUDEV HAZARIKA | NAZIRA | 1,800,000.00 | 13.12.2005 | 12.12.2008 | | | |
| 30 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006535 | 12.12.2005 | PULOK PHUKON | SIVASAGAR | 1,800,000.00 | 13.12.2005 | 12.12.2008 | | | |
| 31 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006536 | 31.01.2006 | JYOTI PRASHAD BORUAH | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 32 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006537 | 30.12.2005 | HIREN BORAH | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 33 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006538 | 06.01.2006 | TULSHI DAS | PANIBILL | 1,800,000.00 | 07.01.2006 | 06.01.2009 | | | |
| 34 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006539 | 27.01.2006 | RANJAN KR BHARALI | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 35 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006540 | 09.03.2006 | LAKILI DUTTA BORA | SIVASAGAR | 1,800,000.00 | 04.01.2006 | 03.01.2009 | | | |
| 36 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006541 | 31.12.2005 | BHARAT BARUAH | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 37 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006554 | 24.01.2006 | PALASH RAJKHOWA | SIVASAGAR | 1,800,000.00 | 25.01.2006 | 24.01.2009 | | | |
| 38 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006569 | 04.01.2006 | DIGANTA SAIKIA | SIVASAGAR | 1,650,000.00 | 06.01.2006 | 05.01.2009 | | | |
| 39 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006570 | 31.12.2005 | RAKTIM BORDOLOI | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 13.12.2008 | | | |
| 40 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006571 | 23.01.2006 | MADHUJYA DUTTA | SIVASAGAR | 1,800,000.00 | 24.01.2006 | 23.01.2009 | | | |
| 41 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006572 | 27.01.2006 | ROBIN PHUKAN | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 42 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006573 | 01.12.2006 | MD MUFIDUR ROHMAN | NAZIRA | 1,800,000.00 | 02.12.2006 | 01.12.2008 | | | |
| 43 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006574 | 27.01.2006 | MD MOFIUR ROHMAN | NAZIRA | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 44 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006575 | 27.01.2006 | HRIDAYA BARUAH | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 45 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006576 | 15.12.2005 | BASAUR RAHMAN | SIVASAGAR | 1,800,000.00 | 16.12.2005 | 15.12.2008 | | | |
| 46 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006577 | 27.01.2006 | MONUJ KONWAR | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 47 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006578 | 31.12.2005 | DEBOJYOTI MAHANTA | SIVASAGAR | 24,300,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 48 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006579 | 31.12.2005 | SAURAV JYOTI MAHANTA | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 49 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006580 | 27.01.2006 | ROMESH GOGOI | NAZIRA | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 50 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006581 | 27.01.2006 | RAJU BHARALI | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 51 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006582 | 31.12.2005 | PARAG DUARAH | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 52 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006555 | 27.01.2006 | SIRAJUL HAQUE | NAZIRA | 3,600,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 53 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006556 | 17.01.2006 | MONALIKA DUTTA | SIVASAGAR | 1,800,000.00 | 18.01.2006 | 17.01.2009 | | | |
| 54 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006557 | 24.01.2006 | ABDUL MUMIN | NAZIRA | 1,800,000.00 | 25.01.2006 | 24.01.2009 | | | |
| 55 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006558 | 24.01.2006 | PARTHA PROTIM PHUKAN | SIVASAGAR | 1,800,000.00 | 25.01.2006 | 24.01.2009 | | | |
| 56 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006559 | 27.01.2006 | DURGA GOGOI | NAZIRA | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 57 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006560 | 03.02.2006 | KUSHAL DAS | SIVASAGAR | 1,800,000.00 | 06.02.2006 | 05.02.2009 | | | |
| 58 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006561 | 27.01.2006 | CHANDANJIT BURAGOHAIN | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 59 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006562 | 20.01.2006 | RAJEEV BARUAH | SIVASAGAR | 1,800,000.00 | 23.01.2006 | 22.01.2009 | | | |
| 60 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006563 | 31.12.2005 | DIKSHIT BORA | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 61 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006564 | 31.12.2005 | JITU GOGOI | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 62 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006565 | 13.12.2005 | MD TAJUDDIN AHMED | SIVASAGAR | 1,800,000.00 | 14.12.2005 | 13.12.2008 | | | |
| 63 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006566 | 06.01.2006 | RAKTIM BORDOLOI | SIVASAGAR | 1,800,000.00 | 06.01.2006 | 05.01.2009 | | | |
| 64 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006567 | 02.12.2005 | MANOJ KR DAS | SIVASAGAR | 1,800,000.00 | 05.12.2005 | 04.12.2008 | | | |
| 65 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006568 | 27.01.2006 | BADAN CH KALITA | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 66 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006522 | 14.12.2005 | PANKAJ BORA | SIVASAGAR | 1,500,000.00 | 16.12.2006 | 15.12.2008 | | | |
| 67 | Charter Hire Service/RC | K16NC06005 | Open Tender | Rjy.AsMMserv contr | HIRING OF BOAT ON MONTHLY BASIS. | 9010006436 | 27.02.2006 | RAJAMAHENDRI SHIPPING & OIL FIELD | RAJAHMUNDRY | 15,200,000.00 | 20.01.2006 | 19.01.2009 | | | |
| 68 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006439 | 07.12.2005 | DEEPAK DAS | SIVASAGAR | 1,800,000.00 | 08.12.2005 | 07.12.2008 | | | |
| 69 | Charter Hire Service/RC | DQ3FL05002 | | Amd-Fire | | 9010006442 | 27.02.2006 | MARUTI TRAVELS | AHMEDABAD | 1,932,000.00 | 01.03.2006 | 28.02.2009 | | | |
| 70 | Charter Hire Service/RC | DQ3FL05002 | | Amd-Fire | | 9010006443 | 27.02.2006 | MARUTI TRAVELS | AHMEDABAD | 2,047,727.00 | 01.03.2006 | 28.02.2009 | | | |
| 71 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006444 | 11.11.2005 | SALIM KAUCHAR SULTAN | SIVASAGAR | 1,800,000.00 | 14.11.2005 | 13.11.2008 | | | |
| 72 | Charter Hire Service/RC | A16MC05008 | Open Tender | Ank.AsMMserv contr | | 9010006445 | 27.02.2006 | AEICORP TECHNOLOGIES PVT LTD | KOLKATA | 35,064,000.00 | 27.01.2006 | 04.02.2008 | | | |
| 73 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006447 | 09.11.2005 | MAMU BORUAH | SIVASAGAR | 1,800,000.00 | 10.11.2005 | 09.11.2008 | | | |
| 74 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006448 | 17.01.2006 | NUR MOHAMMED AHMED | SIVASAGAR | 1,800,000.00 | 18.01.2006 | 17.01.2009 | | | |
| 75 | Charter Hire Service/RC | CC5MC05002 | | CBY- civl Maint | WATER PROOFING TREATMENT FOR THE A,B & C TYPE QTRS IN ONGC COLONY AT FORWARD | 9010006452 | 28.02.2006 | VIPUL WATER PROOFING PVT LTD | AHMEDABAD | 2,030,000.00 | 28.02.2006 | 31.03.2007 | | | |
| 76 | Charter Hire Service/RC | K16NS06006 | Single Tender-Nomination | Rjy.AsMMserv contr | HIRING OF EFFLUENT TANKERS. | 9010006463 | 28.02.2006 | V. NARAYANA MURTHY | PALAKOLE | 1,169,000.00 | 01.02.2006 | 31.07.2006 | | | |
| 77 | Charter Hire Service/RC | | | OVL-Others | | 9010006465 | 01.03.2006 | Veemar Shipping Private Limited | NEW DELHI | 2,510,000.00 | 01.03.2006 | 31.12.2007 | | | |
| 78 | Charter Hire Service/RC | R16SS06008 | Single Tender-Nomination | ASM AsMMserv contr | O&M OF ONGC OWNED GCPS AT LAKWA AND RDS | 9010006466 | 08.07.2005 | DRESSER RAND(INDIA) PVT LTD | KOLKATA | 101,630,000.00 | 09.09.2005 | 03.10.2008 | | | |
| 79 | Charter Hire Service/RC | K16AS05006 | Single Tender-Nomination | Rjy.AsMMserv contr | CHARTER HIRE OF 100 TON WORKOVER RIG-RJY | 9010006467 | 02.03.2006 | SHIV-VANI OIL AND GAS | NEW DELHI | 11,130,570.00 | 12.02.2006 | 12.05.2006 | | | |
| 80 | Charter Hire Service/RC | P78RC05008 | Open Tender | Mum.OLS MMserv con | CHARTER HIRE OF 1 NO FIRE FIGHTING SUPPLY VESSEL | 9010006469 | 02.03.2006 | The Great Eastern Shipping Company | MUMBAI | 125,116,893.75 | 02.03.2006 | 16.10.2006 | | | |
| 81 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006471 | 27.01.2006 | DIBYA JYOTI DAS | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 82 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006434 | 19.01.2006 | DULAL GOGOI | NAZIRA | 1,800,000.00 | 20.01.2006 | 19.01.2009 | | | |
| 83 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006419 | 27.01.2006 | SELF EMPLOYEE VEHICLE ASSOCIATION | NAZIRA | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 84 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006420 | 31.12.2005 | ASWINI CHUTIA | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 85 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006421 | 23.01.2006 | ASWINI CHUTIA | SIVASAGAR | 1,800,000.00 | 24.01.2006 | 23.01.2009 | | | |
| 86 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006422 | 27.01.2006 | ASWINI CHUTIA | SIVASAGAR | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 87 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006423 | 31.12.2005 | JAYANTO MILI | SIVASAGAR | 1,500,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 88 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006424 | 06.01.2006 | ANANDA BALA DUTTA | SIVASAGAR | 1,800,000.00 | 09.01.2006 | 08.01.2008 | | | |
| 89 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006425 | 04.01.2006 | SUNIL DAS | SIVASAGAR | 1,800,000.00 | 04.01.2006 | 03.01.2009 | | | |
| 90 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006426 | 09.01.2006 | RAJU BHARALI | SIVASAGAR | 1,800,000.00 | 10.01.2006 | 09.01.2009 | | | |
| 91 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006427 | 31.12.2005 | RUDRA GOGOI | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 92 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006428 | 19.01.2006 | KHAGEN RAJKONWER | SIVASAGAR | 1,800,000.00 | 23.01.2006 | 22.01.2009 | | | |
| 93 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006429 | 27.01.2006 | SYEDA MAHMUDA BEGUM | NAZIRA | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 94 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006430 | 31.12.2005 | KRISHNA KT BORAH | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 95 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006431 | 02.12.2005 | ANUPAM BAROOAH | SIVASAGAR | 1,800,000.00 | 02.12.2005 | 01.12.2008 | | | |
| 96 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006432 | 27.01.2006 | DEBOJIT RAJKONWAR | LAKWA | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 97 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006433 | 19.01.2006 | DULAL GOGOI | NAZIRA | 1,800,000.00 | 23.01.2006 | 22.01.2009 | | | |
| 98 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006493 | 31.12.2005 | RUBU AHMED | SIVASAGAR | 1,800,000.00 | 02.01.2006 | 01.01.2009 | | | |
| 99 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006494 | 06.02.2006 | KRISHNA MONI KAKOTY | SIVASAGAR | 1,800,000.00 | 06.02.2006 | 05.02.2009 | | | |
| 100 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006495 | 05.12.2006 | PANKAJ JYOTI SHARMA | JORHAT | 1,800,000.00 | 05.12.2005 | 04.12.2008 | | | |
| 101 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006499 | 06.12.2006 | RINTU BORGOHAIN | SIVASAGAR | 1,800,000.00 | 07.12.2005 | 06.12.2008 | | | |
| 102 | Charter Hire Service/RC | 1R12C06001 | Open Tender | Mum.RO. HR/ER | CAT. & HOUSEKEEPING SERVICES AT OFFSHORES | 9010006500 | 01.01.2006 | FAIRMACS CATERING CO PVT LTD | MUMBAI | 489,254,252.00 | 01.01.2006 | 31.12.2007 | | | |
| 103 | Charter Hire Service/RC | 8A6MC05007 | Open Tender | HaziraMMserv contr | | 9010006503 | 06.03.2006 | GLOBAL S. S. CONSTRUCTION PVT. LTD. | MUMBAI | 29,850,966.00 | 01.12.2005 | 30.11.2007 | | | |
| 104 | Charter Hire Service/RC | P46OC05007 | Open Tender | Mum.DS.MMserv cont | HIRING OF 4 SETS OF SDMM EQUIPMENT, DRILLING JAR & SERVICES | 9010006505 | 07.03.2006 | PRECISION ENERGY SERVICES | ALBERTA | 524,277,796.39 | 02.03.2006 | 01.03.2009 | | | |
| 105 | Charter Hire Service/RC | ZA23S06003 | | MM-CGS- MAP | M&S CONTRACT FOR SOFTWARE LICENSES | 9010006510 | 07.03.2006 | SCHLUMBERGER SOLUTIONS PRIVATE LTD | NEW DELHI | 188,998,298.60 | 15.05.2005 | 30.06.2009 | | | |
| 106 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006511 | 31.12.2005 | MONMEE BARUAH | SIVASAGAR | 1,800,000.00 | 01.01.2006 | 31.12.2008 | | | |
| 107 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006512 | 20.01.2006 | MONMEE BARUAH | SIVASAGAR | 1,800,000.00 | 23.01.2006 | 22.01.2009 | | | |
| 108 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006513 | 17.01.2006 | MONMEE BARUAH | SIVASAGAR | 1,800,000.00 | 18.01.2006 | 17.01.2009 | | | |
| 109 | Charter Hire Service/RC | R16SC06012 | Open Tender | ASM AsMMserv contr | CHARTER HIRING OF 01 NO.HP MSGU | 9010006517 | 08.03.2006 | DEVENDRA ENTERPRISES PVT. LTD. | NAZIRA | 23,172,000.00 | 29.05.2005 | 28.05.2007 | | | |
| 110 | Charter Hire Service/RC | P76AC05003 | Open Tender | Mum.OLS MMserv con | CHARTER HIRE OF 01 NO CREW BOAT | 9010006518 | 08.03.2006 | Hind Offshore Pte. Ltd., | MUMBAI | 47,441,165.00 | 21.02.2006 | 25.06.2007 | | | |
| 111 | Charter Hire Service/RC | AC1BC05005 | | Ank.-civil Works | | 9010006520 | 08.03.2006 | SURESH & CO | BHARUCH | 4,275,362.06 | 01.02.2006 | 31.07.2006 | | | |
| 112 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006521 | 27.01.2006 | SUMITRA LAHON | GARGAON | 1,800,000.00 | 01.02.2006 | 31.01.2009 | | | |
| 113 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006492 | 17.01.2006 | APURBA HAZARIKA | SIVASAGAR | 1,800,000.00 | 18.01.2006 | 17.01.2009 | | | |
| 114 | Charter Hire Service/RC | R16LC05001 | Open Tender | ASM AsMMserv contr | | 9010006472 | 19.01.2006 | JYOTI SHANKAR DUTTA | SIVASAGAR | 1,800,000.00 | 20.01.2006 | 19.01.2009 | | | |
